High Risk Communities: Difference between revisions
From GCA ACT
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
| valign="top" | | | valign="top" | | ||
* Victim Assistance | * Victim Assistance | ||
** [[Armed Conflict Victims|Armed Conflicts]] | ** [[Armed Conflict Victims|Armed Conflicts]] NEW! | ||
** [[Natural Disaster Victims|Natural Disasters]] | ** [[Natural Disaster Victims|Natural Disasters]] NEW! | ||
** [[Social Unrest Victims|Social Unrest]] | ** [[Social Unrest Victims|Social Unrest]] NEW! | ||
* Public Sector Organizations | * Public Sector Organizations | ||
** [[Governments - State, Local, Tribal, & Territorial (SLTT)|Governments - State - Local - Tribal - Territorial (SLTT)]] | ** [[Governments - State, Local, Tribal, & Territorial (SLTT)|Governments - State - Local - Tribal - Territorial (SLTT)]] NEW! | ||
** [[International NGOs & Humanitarian Aid Organizations]] | ** [[International NGOs & Humanitarian Aid Organizations]] NEW! | ||
* Small & Medium Sized Organizations | * Small & Medium Sized Organizations | ||
** [[Small & Medium Sized Businesses|Small & Medium Sized Businesses (SMBs)]] | ** [[Small & Medium Sized Businesses|Small & Medium Sized Businesses (SMBs)]] | ||
Line 24: | Line 24: | ||
**[[Voters]] | **[[Voters]] | ||
* Individuals | * Individuals | ||
** [[Digital Currency Users]] | ** [[Digital Currency Users]] NEW! | ||
** [[Journalists]] | ** [[Journalists]] | ||
** [[Young Adults (18 - 25 yo)]] | ** [[Young Adults (18 - 25 yo)]] | ||
Line 39: | Line 39: | ||
** Cybercrime Victims | ** Cybercrime Victims | ||
*** Scams from A-to-Z | *** Scams from A-to-Z | ||
*** Identity Theft | *** Identity Theft & Impersonation | ||
*** Online Harassment, Slander, and Defamation | *** Online Harassment, Slander, and Defamation | ||
** Children (12 & Younger) | ** Children (12 & Younger) |
Revision as of 06:29, 21 February 2024
Can't find what you're looking for? Please suggest a community.
Active Communities | Coming Soon |
|
|