GATEKEEPER ENTERPRISE: Difference between revisions
From GCA ACT
Jump to navigationJump to search
(Updated via script) Tag: Reverted |
(Updated via script) Tags: Manual revert Reverted |
||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
<br> | <br> | ||
Gatekeeper Enterprise is a | Gatekeeper Enterprise is a powerful web-based software application that enables companies to keep track of their employees, equipment, and resources. It is designed to give managers and administrators a complete picture of what is happening within their organization at all times. Gatekeeper Enterprise provides real-time tracking of employee activity, equipment utilization, and resource usage. It also includes a wide range of reports and analytical tools that can be used to improve operational efficiency and optimize resources. | ||
<br> | <br> | ||
=More Information= | =More Information= | ||
<br> | <br> | ||
https://www. | https://www.gatekeeperenterprise.com/ | ||
[[Category: | [[Category:Two-Factor & Multi-Factor Authentication]] | ||
[[Category:Identity & Access Management (IAM)]] |
Revision as of 09:49, 27 October 2023
Description
Gatekeeper Enterprise is a powerful web-based software application that enables companies to keep track of their employees, equipment, and resources. It is designed to give managers and administrators a complete picture of what is happening within their organization at all times. Gatekeeper Enterprise provides real-time tracking of employee activity, equipment utilization, and resource usage. It also includes a wide range of reports and analytical tools that can be used to improve operational efficiency and optimize resources.