Beosin EageEye - Web3 Security Monitor: Difference between revisions
From GCA ACT
Jump to navigationJump to search
(Updated via script) Tag: Manual revert |
(Updated via script) |
||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
<br> | <br> | ||
The Web3 Security Monitor is a tool from Beosin that allows users to track and monitor security events on the Ethereum blockchain. The tool provides a list of all security events that have been recorded on the blockchain, as well as information on the type of event, the date and time it occurred, and the address of the affected contract. | The Web3 Security Monitor is a tool from Beosin that allows users to track and monitor security events on the Ethereum blockchain. The tool provides a list of all security events that have been recorded on the blockchain, as well as information on the type of event, the date and time it occurred, and the address of the affected contract. | ||
<br> | <br> | ||
=More Information= | =More Information= |
Latest revision as of 02:56, 24 April 2024
Description
The Web3 Security Monitor is a tool from Beosin that allows users to track and monitor security events on the Ethereum blockchain. The tool provides a list of all security events that have been recorded on the blockchain, as well as information on the type of event, the date and time it occurred, and the address of the affected contract.