Beosin EageEye - Web3 Security Monitor: Difference between revisions
From GCA ACT
Jump to navigationJump to search
(Created via script) |
(Updated description via script) Tag: Reverted |
||
Line 1: | Line 1: | ||
=Description= | =Description=<br> | ||
<br> | The Web3 Security Monitor is a tool from Beosin that allows users to track and monitor security events on the Ethereum blockchain. The tool provides a list of all security events that have been recorded on the blockchain, as well as information on the type of event, the date and time it occurred, and the address of the affected contract.=More Information= | ||
The Web3 Security Monitor is a tool from Beosin that allows users to track and monitor security events on the Ethereum blockchain. The tool provides a list of all security events that have been recorded on the blockchain, as well as information on the type of event, the date and time it occurred, and the address of the affected contract. | |||
=More Information= | |||
<br> | <br> | ||
https://eagleeye.beosin.com/ProjectSearch | https://eagleeye.beosin.com/ProjectSearch | ||
[[Category:Cryptocurrency Project Risk Intelligence and Management]] | [[Category:Cryptocurrency Project Risk Intelligence and Management]] |
Revision as of 04:41, 23 April 2024
=Description=
The Web3 Security Monitor is a tool from Beosin that allows users to track and monitor security events on the Ethereum blockchain. The tool provides a list of all security events that have been recorded on the blockchain, as well as information on the type of event, the date and time it occurred, and the address of the affected contract.=More Information=
https://eagleeye.beosin.com/ProjectSearch