Security Information & Event Management: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
[[File:ACT_Security_Information_Event_Management_Icon.svg|frameless|40px|link=Security Information & Event Management]] <big>'''Introduction'''</big><br> | [[File:ACT_Security_Information_Event_Management_Icon.svg|frameless|40px|link=Security Information & Event Management]] <big>'''Introduction'''</big><br> | ||
Security information and event management (SIEM) is a security solution that helps organizations detect, analyze, and respond to security threats. SIEM systems collect log data from a variety of sources, such as firewalls, intrusion detection systems, and security applications, and then analyze the data for suspicious activity. SIEM systems can also generate alerts to notify security personnel of potential threats. | Security information and event management (SIEM) is a security solution that helps organizations detect, analyze, and respond to security threats. SIEM systems collect log data from a variety of sources, such as firewalls, intrusion detection systems, and security applications, and then analyze the data for suspicious activity. SIEM systems can also generate alerts to notify security personnel of potential threats. | ||
Line 38: | Line 38: | ||
|- | |- | ||
| valign="top" | <span id="Common Features"> | | valign="top" | | ||
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | |||
| <strong><span id="Common Features">Common Features</strong> | |||
|- | |||
| | |||
SIEM systems offer a variety of features, but the most common features include: | SIEM systems offer a variety of features, but the most common features include: | ||
Line 47: | Line 50: | ||
* '''Alert generation''': SIEM systems generate alerts to notify security personnel of potential threats. | * '''Alert generation''': SIEM systems generate alerts to notify security personnel of potential threats. | ||
* '''Reporting''': SIEM systems can generate reports to help organizations track their security posture and identify areas for improvement. | * '''Reporting''': SIEM systems can generate reports to help organizations track their security posture and identify areas for improvement. | ||
|} | |||
| valign="top" | < | | valign="top" | | ||
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | |||
| <strong>Additional Features</strong> | |||
|- | |||
| | |||
In addition to these core features, many SIEM systems also offer the following features: | In addition to these core features, many SIEM systems also offer the following features: | ||
Line 56: | Line 63: | ||
* '''Incident response''': SIEM systems can be used to automate and streamline the incident response process. | * '''Incident response''': SIEM systems can be used to automate and streamline the incident response process. | ||
* '''Compliance reporting''': SIEM systems can generate reports to help organizations comply with security regulations. | * '''Compliance reporting''': SIEM systems can generate reports to help organizations comply with security regulations. | ||
|} | |||
| valign="top" | < | | valign="top" | | ||
{| role="presentation" class="wikitable mw-collapsible mw-collapsed" | |||
| <strong>Advanced Features</strong> | |||
|- | |||
| | |||
Some SIEM systems also offer more advanced features, such as: | Some SIEM systems also offer more advanced features, such as: | ||
Line 64: | Line 75: | ||
* '''Network traffic analysis (NTA)''': NTA analyzes network traffic to identify suspicious activity, such as malware or botnet traffic. | * '''Network traffic analysis (NTA)''': NTA analyzes network traffic to identify suspicious activity, such as malware or botnet traffic. | ||
* '''Security orchestration, automation, and response (SOAR)''': SOAR automates tasks associated with security incident response. | * '''Security orchestration, automation, and response (SOAR)''': SOAR automates tasks associated with security incident response. | ||
|} | |||
|} | |} |
Revision as of 06:28, 14 October 2023
- Detect threats early: SIEM systems can detect threats that may go undetected by other security solutions. For example, a SIEM system may be able to detect a pattern of unusual login attempts that could indicate an attack.
- Investigate incidents more quickly: SIEM systems can help organizations to investigate security incidents more quickly and efficiently. By centralizing and analyzing log data from a variety of sources, SIEM systems can give security personnel a complete view of the incident.
- Respond to threats more effectively: SIEM systems can help organizations to respond to threats more effectively. For example, a SIEM system may be able to automatically block an attacker's IP address or notify security personnel of the need to take other action.
Introduction |
Placeholder (Tools coming soon!) | |||||||
How SIEM works SIEM systems typically work by following these steps:
|
Benefits of using a SIEM system There are many benefits to using a SIEM system, including:
|
Choosing a SIEM system There are a number of SIEM systems available on the market. When choosing a SIEM system, it is important to consider the following factors:
If you are considering using a SIEM system, it is important to do your research and choose a system that is right for your organization. | ||||||
|
|
|