Cybercrime Reporting Resources: Difference between revisions
From GCA ACT
Jump to navigationJump to search
(→R) |
(→S) |
||
Line 437: | Line 437: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Country !! Organization | ! Country !! Organization !! Description | ||
|- | |- | ||
| Saint Barthélemy || Guidance coming soon | | Saint Barthélemy || Guidance coming soon || | ||
|- | |- | ||
| Saint Helena, Ascension and Tristan da Cunha || Guidance coming soon | | Saint Helena, Ascension and Tristan da Cunha || Guidance coming soon || | ||
|- | |- | ||
| Saint Kitts and Nevis || | | Saint Kitts and Nevis || [https://www.interpol.int/en/What-you-can-do/If-you-need-help Interpol Liaison] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | ||
|- | |- | ||
| Saint Lucia || | | Saint Lucia || [https://www.govt.lc/ministries/home-affairs-and-national-security/royal-saint-lucia-police-force Royal Saint Lucia Police Force] || Offers support for individuals in Saint Lucia to report cybercrime incidents, including online fraud and harassment. | ||
|- | |- | ||
| Saint Martin (France) || Guidance coming soon | | Saint Martin (France) || Guidance coming soon || | ||
|- | |- | ||
| Saint Pierre and Miquelon || Guidance coming soon | | Saint Pierre and Miquelon || Guidance coming soon || | ||
|- | |- | ||
| Saint Vincent and the Grenadines || | | Saint Vincent and the Grenadines || [https://security.gov.vc/security/index.php?option=com_content&view=article&id=367&Itemid=378 Royal Saint Vincent and the Grenadines Police Force] || Provides resources for reporting cybercrime incidents affecting individuals, particularly online scams and fraud. | ||
|- | |- | ||
| Samoa || | | Samoa || [https://www.samoapolice.ws/ Samoa Police Service] || Supports individuals in Samoa with reporting cyber offenses, including online scams and identity theft. | ||
|- | |- | ||
| San Marino || | | San Marino || [http://www.gendarmeria.sm Gendarmerie of San Marino] || Offers resources for reporting cybercrime incidents affecting individuals, focusing on online fraud and identity theft. | ||
|- | |- | ||
| Sao Tome and Principe || | | Sao Tome and Principe || [https://www.interpol.int/en/What-you-can-do/If-you-need-help Interpol Liaison] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | ||
|- | |- | ||
| Saudi Arabia || | | Saudi Arabia || [https://nca.gov.sa National Cybersecurity Authority (NCA)] || The NCA supports cybercrime reporting and provides resources to help protect Saudi residents from online threats. | ||
|- | |- | ||
| Saudi Arabia || | | Saudi Arabia || [https://www.moi.gov.sa Saudi Arabian Interior Ministry - Cybercrime Unit] || Offers a platform for reporting cyber offenses affecting individuals, such as fraud and identity theft, within Saudi Arabia. | ||
|- | |- | ||
| Senegal || | | Senegal || [https://www.interpol.int/en/What-you-can-do/If-you-need-help Interpol Liaison] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | ||
|- | |- | ||
| Serbia || | | Serbia || [http://prezentacije.mup.gov.rs/sukp/ovl_en.html Ministry of Interior - Cybercrime Unit] || Serbia's Cybercrime Unit provides resources for reporting cyber incidents, including scams, identity theft, and online harassment. | ||
|- | |- | ||
| Seychelles || | | Seychelles || [https://www.police.gov.sc Seychelles Police Cybercrime Unit] || The Seychelles Police Cybercrime Unit supports individuals in reporting cyber offenses, focusing on fraud and online harassment. | ||
|- | |- | ||
| Sierra Leone || | | Sierra Leone || [http://www.police.gov.sl Sierra Leone Police] || Assists individuals in Sierra Leone with reporting cybercrime incidents, including online fraud and scams. | ||
|- | |- | ||
| Singapore || | | Singapore || [https://www.police.gov.sg Singapore Police Force Cybercrime Command] || Singapore’s Cybercrime Command provides resources for reporting internet scams, fraud, and harassment affecting individuals. | ||
|- | |- | ||
| Sint Maarten (Netherlands) || Guidance coming soon | | Sint Maarten (Netherlands) || Guidance coming soon || | ||
|- | |- | ||
| Slovakia || | | Slovakia || [https://www.minv.sk National Crime Agency - Cyber Crime Department] || The Cyber Crime Department helps Slovak citizens report cyber incidents, including scams, phishing, and identity theft. | ||
|- | |- | ||
| Slovenia || | | Slovenia || [https://www.policija.si Criminal Police Directorate - Cyber Crime Section] || Slovenia’s Cyber Crime Section provides support for reporting cybercrimes, including online fraud and cyberbullying. | ||
|- | |- | ||
| Solomon Islands || | | Solomon Islands || [https://www.rsipf.gov.sb Royal Solomon Islands Police Force] || Assists individuals in the Solomon Islands with reporting cybercrimes, particularly scams and online harassment. | ||
|- | |- | ||
| Somalia || | | Somalia || [https://police.gov.so/ Somali Police Force] || Provides resources for reporting cybercrime incidents affecting individuals, particularly online fraud and scams. | ||
|- | |- | ||
| South Africa || | | South Africa || [https://www.saps.gov.za South African Police Service (SAPS) Cybercrime Unit] || SAPS Cybercrime Unit helps individuals report online crime and fraud, offering resources and contacts for cyber-related issues. | ||
|- | |- | ||
| South Georgia and the South Sandwich Islands || Guidance coming soon | | South Georgia and the South Sandwich Islands || Guidance coming soon || | ||
|- | |- | ||
| South Korea || | | South Korea || [https://cyberbureau.police.go.kr Korean National Police Agency Cyber Bureau] || Handles reports of cybercrime affecting individuals, such as online fraud and cyber harassment. | ||
|- | |- | ||
| South Korea || | | South Korea || [http://www.police.go.kr Cyber Crime Investigation Unit, National Police Agency] || Offers support for reporting cybercrimes, including online fraud and harassment, impacting individuals in South Korea. | ||
|- | |- | ||
| South Sudan || | | South Sudan || [https://www.facebook.com/police2456/?locale=id_ID&_rdr South Sudan National Police Service] || Offers resources for reporting cybercrime incidents affecting individuals, focusing on online fraud and scams. | ||
|- | |- | ||
| Spain || | | Spain || [https://www.policia.es Guardia Civil and National Police Cyber Units] || Spain’s police agencies offer platforms for reporting cybercrimes and provide resources on preventing online fraud and scams. | ||
|- | |- | ||
| Sri Lanka || | | Sri Lanka || [https://www.police.gov.lk/ Sri Lanka Police] || CERT assists individuals in reporting cybercrime incidents, with a focus on scams, phishing, and online harassment in Sri Lanka. | ||
|- | |- | ||
| Sudan || | | Sudan || [http://www.moj.gov.sd Cybercrime Prosecution and Investigation Department] || Sudan’s Cybercrime Department provides resources for reporting cyber offenses affecting individuals, such as online fraud and identity theft. | ||
|- | |- | ||
| Suriname || | | Suriname || [https://politie.sr/ Korps Politie Suriname (KPS)] || Provides resources for reporting cybercrime incidents affecting individuals, focusing on online fraud and identity theft. | ||
|- | |- | ||
| Svalbard and Jan Mayen (Norway) || Guidance coming soon | | Svalbard and Jan Mayen (Norway) || Guidance coming soon || | ||
|- | |- | ||
| Sweden || Swedish Police Authority - National IT Crime Unit | | Sweden || [https://polisen.se Swedish Police Authority - National IT Crime Unit] || Handles reports of cybercrime, including fraud and online harassment, offering resources and guidance for individuals in Sweden. | ||
|- | |- | ||
| Switzerland || | | Switzerland || [https://www.melani.admin.ch Reporting and Analysis Centre for Information Assurance (MELANI)] || MELANI provides a reporting system for cybercrime incidents, including scams and fraud affecting Swiss citizens. | ||
|- | |- | ||
| Switzerland || | | Switzerland || [https://www.fedpol.admin.ch Swiss Federal Office of Police (Fedpol)] || Fedpol supports reporting of cybercrime incidents affecting individuals, including fraud and identity theft. | ||
|} | |} | ||
Revision as of 16:48, 12 December 2024
Cybercrimes are a pervasive threat, leaving victims feeling violated, vulnerable, and uncertain about their next steps. One of the most crucial actions you can take is to report cybercrimes to relevant enforcement agencies:
- Reporting not only aids in the recovery process for the victim but also contributes to the collective effort in combating cybercriminal activities globally.
- By reporting cybercrimes, victims not only seek justice for themselves but also help prevent further harm to others.
- It is imperative to recognize the significance of reporting cybercrimes as a vital step towards reclaiming control and ensuring a safer digital environment for everyone.
US Law Enforcement Resources | Rest-of-World | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|