Cybercrime Reporting Resources: Difference between revisions
From GCA ACT
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 233: | Line 233: | ||
| Guyana || Guyana Police Force - Cybercrime Unit || [https://guyanapoliceforce.gy/?page_id=2071 guyanapoliceforce.gy] || Supports individuals in Guyana with reporting cyber offenses, including online scams and harassment. | | Guyana || Guyana Police Force - Cybercrime Unit || [https://guyanapoliceforce.gy/?page_id=2071 guyanapoliceforce.gy] || Supports individuals in Guyana with reporting cyber offenses, including online scams and harassment. | ||
|} | |} | ||
=== H === | |||
{| class="wikitable" | |||
! Country or Location !! Organization !! Website !! Description | |||
|- | |||
| Haiti || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help interpol.int] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|- | |||
| Heard Island and McDonald Islands || Guidance coming soon || || | |||
|- | |||
| Holy See (the) || Guidance coming soon || || | |||
|- | |||
| Honduras || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help interpol.int] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|} | |||
=== I === | |||
{| class="wikitable" | |||
! Country or Location !! Organization !! Website !! Description | |||
|- | |||
| Iceland || Icelandic National Police Cyber Crime Unit || [https://www.logreglan.is logreglan.is] || Offers support for reporting cybercrimes like online fraud and harassment targeting Icelandic citizens. | |||
|- | |||
| India || National Cyber Crime Reporting Portal || [https://cybercrime.gov.in cybercrime.gov.in] || Provides a centralized reporting system for cybercrimes, specifically those targeting individuals, women, and children. | |||
|- | |||
| Indonesia || Indonesian National Police || [https://inp.polri.go.id/ inp.polri.go.id] || Assists individuals in Indonesia with reporting cybercrime incidents, particularly online fraud and identity theft. | |||
|- | |||
| Iraq || Cyber Crime Unit, Ministry of Interior || [https://moi.gov.iq/ moi.gov.iq] || Assists individuals in Iraq with reporting cybercrime incidents, focusing on online fraud and identity theft. | |||
|- | |||
| Ireland || Garda National Cyber Crime Bureau (GNCCB) || [https://www.garda.ie garda.ie] || GNCCB handles reports of cybercrime affecting individuals and provides resources on cybersecurity protection. | |||
|- | |||
| Isle of Man (UK) || Guidance coming soon || || | |||
|- | |||
| Israel || Israel Police Cyber Unit || [https://www.police.gov.il police.gov.il] || The Israel Police Cyber Unit is responsible for handling reports of cybercrime, including fraud and online harassment. | |||
|- | |||
| Italy || Polizia Postale e delle Comunicazioni || [https://www.commissariatodips.it commissariatodips.it] || Italy’s Postal and Communications Police handle reports of online scams, cyber harassment, and other cybercrimes targeting individuals. | |||
|} | |||
=== J === | |||
{| class="wikitable" | |||
! Country or Location !! Organization !! Website !! Description | |||
|- | |||
| Jamaica || Jamaica Constabulary Force Cybercrime Unit || [https://jcf.gov.jm jcf.gov.jm] || Provides resources for reporting cybercrimes, including scams and harassment, affecting Jamaican citizens. | |||
|- | |||
| Japan || National Police Agency (NPA) || [https://www.npa.go.jp npa.go.jp] || Japan's NPA manages cybercrime response, offering reporting services and guidance for individuals on cybersecurity threats. | |||
|- | |||
| Jersey (UK) || Guidance coming soon || || | |||
|- | |||
| Jordan || Public Security Directorate Cybercrime Unit || [http://www.psd.gov.jo psd.gov.jo] || Provides support for reporting cybercrime, with a focus on fraud and scams targeting Jordanian citizens. | |||
|} | |||
=== K === | |||
{| class="wikitable" | |||
! Country or Location !! Organization !! Website !! Description | |||
|- | |||
| Kazakhstan || Ministry of Internal Affairs Cybercrime Department || [https://egov.kz] || The cybercrime department assists individuals with reporting incidents such as online scams and identity theft. | |||
|- | |||
| Kenya || Directorate of Criminal Investigations (DCI) || [https://www.dci.go.ke] || DCI’s Cybercrime Unit provides support for reporting cyber incidents affecting individuals, such as online fraud and scams. | |||
|- | |||
| Kiribati || Kiribati Police Service || [http://www.kiribati.gov.ki] || Provides resources for reporting cybercrime incidents affecting individuals, particularly in online scams and identity theft. | |||
|- | |||
| Kosovo || Kosovo Police - Cybercrime Unit || [http://www.kosovopolice.com] || Provides resources for reporting cyber offenses impacting individuals, focusing on online scams and identity theft. | |||
|- | |||
| Kuwait || Ministry of Interior - Cybercrime Division || [https://www.moi.gov.kw] || Assists individuals in reporting cyber offenses, including online fraud and identity theft, within Kuwait. | |||
|- | |||
| Kyrgyzstan || Ministry of Internal Affairs of the Kyrgyz Republic || [http://www.mvd.kg] || Supports individuals in Kyrgyzstan with reporting cyber offenses, including online scams and fraud. | |||
=== L === | |||
{| class="wikitable" | |||
! Country or Location !! Organization !! Website !! Description | |||
|- | |||
| Lao People's Democratic Republic (the) || Guidance coming soon || || | |||
|- | |||
| Laos || Ministry of Public Security Cybercrime Division || [https://www.mps.gov.la] || Provides a platform for reporting cybercrime incidents affecting Laotian citizens, focusing on online scams and fraud. | |||
|- | |||
| Latvia || State Police Cybercrime Unit || [https://www.vp.gov.lv] || Provides resources for Latvian citizens to report cybercrimes, including fraud and harassment online. | |||
|- | |||
| Lebanon || Internal Security Forces Cybercrime Unit || [http://www.isf.gov.lb] || Supports Lebanese citizens in reporting cybercrimes, including identity theft and online scams. | |||
|- | |||
| Lesotho || Lesotho Mounted Police Cybercrime Unit || [https://lmps.org.ls/] || Assists individuals in Lesotho in reporting cyber offenses such as online fraud and harassment. | |||
|- | |||
| Liberia || Liberia National Police Cybercrime Unit || [http://www.lnp.gov.lr] || Provides support for reporting cybercrimes affecting individuals, focusing on online scams and identity theft. | |||
|- | |||
| Libya || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|- | |||
| Liechtenstein || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|- | |||
| Lithuania || Lithuanian Cyber Police || [https://policija.lrv.lt] || Lithuania’s Cyber Police offer resources for individuals to report cybercrime, particularly online scams and phishing. | |||
|- | |||
| Luxembourg || Grand Ducal Police - Cybercrime Unit || [https://police.public.lu] || Supports the reporting of cybercrime incidents that impact individuals, focusing on scams and online harassment. | |||
=== M === | |||
{| class="wikitable" | |||
! Country or Location !! Organization !! Website !! Description | |||
|- | |||
| Madagascar || Gendarmerie Nationale Cybercrime Unit || [https://www.gendarmerie.gov.mg] || Provides support for reporting cybercrime, focusing on online scams and identity theft affecting individuals in Madagascar. | |||
|- | |||
| Malawi || Malawi Police Service Cybercrime Unit || [https://police.gov.mw] || Offers resources for individuals in Malawi to report cyber offenses, including fraud and online harassment. | |||
|- | |||
| Malaysia || CyberSecurity Malaysia || [https://www.cybersecurity.my] || Provides services to report cybercrimes affecting individuals, with a focus on online scams and security awareness in Malaysia. | |||
|- | |||
| Maldives || Maldives National Police Cybercrime Division || [https://police.gov.mv] || Supports individuals in reporting cybercrime incidents, such as online fraud and identity theft, within the Maldives. | |||
|- | |||
| Mali || National Police of Mali || [http://police.gouv.ml/] || Supports individuals in Mali with reporting cyber offenses, including scams and online fraud. | |||
|- | |||
| Malta || Malta Police Force Cyber Crime Unit || [https://pulizija.gov.mt] || The Cyber Crime Unit in Malta assists individuals in reporting cyber-related incidents, including fraud and online harassment. | |||
|- | |||
| Marshall Islands || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|- | |||
| Martinique (France) || Guidance coming soon || || | |||
|- | |||
| Mauritania || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|- | |||
| Mauritius || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|- | |||
| Mayotte (France) || Guidance coming soon || || | |||
|- | |||
| Mexico || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|- | |||
| Micronesia || Federated States of Micronesia Department of Justice || [http://www.fsmp.gov.fm] || Provides resources for reporting cyber offenses affecting individuals, focusing on online scams and identity theft. | |||
|- | |||
| Moldova || General Police Inspectorate Cyber Crime Unit || [https://carabinier.gov.md/] || Offers support for reporting cybercrimes, such as scams and online harassment, that affect individuals in Moldova. | |||
|- | |||
| Monaco || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|- | |||
| Mongolia || National Police Agency Cyber Crime Division || [https://police.gov.mn] || Mongolia’s Cyber Crime Division provides a platform for individuals to report cybercrime, including fraud and identity theft. | |||
|- | |||
| Montenegro || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|- | |||
| Montserrat (UK) || Guidance coming soon || || | |||
|- | |||
| Morocco || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|- | |||
| Mozambique || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. | |||
|- | |||
| Myanmar || Interpol Liaison || [https://www.interpol.int/en/What-you-can-do/If-you-need-help] || Report to your local police; Interpol can liaise with them after crimes are reported if there is an international element to the crime you have experienced. |
Revision as of 07:44, 2 December 2024
Cybercrimes are a pervasive threat, leaving victims feeling violated, vulnerable, and uncertain about their next steps. One of the most crucial actions you can take is to report cybercrimes to relevant enforcement agencies:
- Reporting not only aids in the recovery process for the victim but also contributes to the collective effort in combating cybercriminal activities globally.
- By reporting cybercrimes, victims not only seek justice for themselves but also help prevent further harm to others.
- It is imperative to recognize the significance of reporting cybercrimes as a vital step towards reclaiming control and ensuring a safer digital environment for everyone.
US Law Enforcement Resources | Rest-of-World | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigation A • B • C • D • E • F • G • H • I • J • K • L • M • N • O • P • Q • R • S • T • U • V • W • X • Y • Z A
B
C
D
E
F
G
H
I
J
K
|