Advanced Security: Difference between revisions

From GCA ACT
Jump to navigationJump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable" style="border: none; background-color: transparent; width: 100%;"
{| class="wikitable" style="border: none; background-color: transparent; width: 100%;"
|-
|-
| colspan="3" style="border: none; background-color: transparent; text-align: center; vertical-align: middle;" | <div style="display: flex; justify-content: center;"><div style="position:relative; text-align:center; font-weight:bold; z-index: 1;">[[File:Elephants.png|frameless|225px|center|link=Advanced_Protection]]</div></div>
| colspan="3" style="border: none; background-color: transparent; text-align: center; vertical-align: middle;" | [[File:Elephants.png|frameless|225px|center|link=Advanced_Protection]]
|-
|-
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:network-segmentation.png|frameless|60px|left]]" alt="Network Segmentation"></div><div style="position:relative; text-align: left; z-index:1;">Network Segmentation<br>Divide networks into smaller, isolated segments to limit the impact of a potential breach.</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:network-segmentation.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Network Segmentation</div><br><br>Divide networks into smaller, isolated segments to limit the impact of a potential breach.</div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:intrusion-protection.png|frameless|60px|left]]" alt="Intrusion Detection & Prevention Systems"></div><div style="position:relative; text-align: left; z-index:1;">Intrusion Detection & Prevention Systems<br>Deploy advanced systems to detect and prevent network intrusions.</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:intrusion-protection.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Intrusion Detection & Prevention Systems</div><br><br>Deploy advanced systems to detect and prevent network intrusions.</div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:endpoint-protection.png|frameless|60px|left]]" alt="Endpoint Protection"></div><div style="position:relative; text-align: left; z-index:1;">Endpoint Protection<br>Implement robust antivirus and endpoint security solutions to safeguard individual devices.</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:endpoint-protection.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Endpoint Protection</div><br><br>Implement robust antivirus and endpoint security solutions to safeguard individual devices.</div>
|-
|-
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:security-information-event-management.png|frameless|60px|left]]" alt="Security Information & Event Management"></div><div style="position:relative; text-align: left; z-index:1;">Security Information & Event Management<br>Utilize SIEM tools to monitor and analyze security events across the network.</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:security-information-event-management.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Security Information & Event Management</div><br><br>Utilize SIEM tools to monitor and analyze security events across the network.</div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:vulnerability-management.png|frameless|60px|left]]" alt="Vulnerability Management"></div><div style="position:relative; text-align: left; z-index:1;">Vulnerability Management<br>Conduct regular assessments to identify and address system vulnerabilities.</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:vulnerability-management.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Vulnerability Management</div><br><br>Conduct regular assessments to identify and address system vulnerabilities.</div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:penetration-testing.png|frameless|60px|left]]" alt="Penetration Testing"></div><div style="position:relative; text-align: left; z-index:1;">Penetration Testing</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:penetration-testing.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Penetration Testing</div></div>
|-
|-
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:incident-response.png|frameless|60px|left]]" alt="Incident Response Planning"></div><div style="position:relative; text-align: left; z-index:1;">Incident Response Planning<br>Develop and test an incident response plan to efficiently handle cybersecurity incidents.</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:incident-response.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Incident Response Planning</div><br><br>Develop and test an incident response plan to efficiently handle cybersecurity incidents.</div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:configuration-management.png|frameless|60px|left]]" alt="Secure Configuration Management"></div><div style="position:relative; text-align: left; z-index:1;">Secure Configuration Management<br>Establish and maintain secure configuration settings for all systems and devices.</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:configuration-management.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Secure Configuration Management</div><br><br>Establish and maintain secure configuration settings for all systems and devices.</div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:change-management.png|frameless|60px|left]]" alt="Change Management"></div><div style="position:relative; text-align: left; z-index:1;">Change Management</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:change-management.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Change Management</div></div>
|-
|-
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:identity-access-management.png|frameless|60px|left]]" alt="Identity & Access Management"></div><div style="position:relative; text-align: left; z-index:1;">Identity & Access Management<br>Implement proper user access controls, management processes, and regularly review user privileges.</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:identity-access-management.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Identity & Access Management</div><br><br>Implement proper user access controls, management processes, and regularly review user privileges.</div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:patch-management.png|frameless|60px|left]]" alt="Patch Management"></div><div style="position:relative; text-align: left; z-index:1;">Patch Management<br>Establish processes to apply patches and updates to systems and applications in a timely manner.</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:patch-management.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Patch Management</div><br><br>Establish processes to apply patches and updates to systems and applications in a timely manner.</div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | <div style="display: flex; align-items: center;"><div style="padding-right: 10px;"><img src="[[File:security-awareness.png|frameless|60px|left]]" alt="Security Awareness Training & Testing"></div><div style="position:relative; text-align: left; z-index:1;">Security Awareness Training & Testing<br>Provide regular training and education on cybersecurity best practices to all personnel; and periodically test that knowledge.</div></div>
| style="border: none; background-color: transparent; text-align: left; vertical-align: middle;" | [[File:security-awareness.png|frameless|60px|left]] <div style="position:relative; text-align: left; z-index:1;"><div style="font-weight:bold;">Security Awareness Training & Testing</div><br><br>Provide regular training and education on cybersecurity best practices to all personnel; and periodically test that knowledge.</div>
|}
|}

Revision as of 00:13, 17 July 2023

Elephants.png
Network Segmentation


Divide networks into smaller, isolated segments to limit the impact of a potential breach.
Intrusion Detection & Prevention Systems


Deploy advanced systems to detect and prevent network intrusions.
Endpoint Protection


Implement robust antivirus and endpoint security solutions to safeguard individual devices.
Security Information & Event Management


Utilize SIEM tools to monitor and analyze security events across the network.
Vulnerability Management


Conduct regular assessments to identify and address system vulnerabilities.
Penetration Testing
Incident Response Planning


Develop and test an incident response plan to efficiently handle cybersecurity incidents.
Secure Configuration Management


Establish and maintain secure configuration settings for all systems and devices.
Change Management
Identity & Access Management


Implement proper user access controls, management processes, and regularly review user privileges.
Patch Management


Establish processes to apply patches and updates to systems and applications in a timely manner.
Security Awareness Training & Testing


Provide regular training and education on cybersecurity best practices to all personnel; and periodically test that knowledge.