High Risk Communities: Difference between revisions
From GCA ACT
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(20 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|- | |- | ||
| valign="top" | '''Active Communities''' | | valign="top" | '''Active Communities''' | ||
| valign="top" | ''' | | valign="top" | '''Planned Communities''' | ||
|- | |- | ||
| valign="top" | | | valign="top" | | ||
* Victim Assistance | * Victim Assistance | ||
** [[Cybercrime Victims - Individuals|Cybercrime Victims - Individuals]] | |||
** [[Armed Conflict Victims|Armed Conflicts]] | ** [[Armed Conflict Victims|Armed Conflicts]] | ||
** [[Natural Disaster Victims|Natural Disasters]] | ** [[Natural Disaster Victims|Natural Disasters]] | ||
** [[Social Unrest Victims|Social Unrest]] | ** [[Social Unrest Victims|Social Unrest]] | ||
* Artificial Intelligence (AI) | |||
** [[Generative AI - Individual Users|Generative AI - Individual Users]] | |||
** [[Generative AI - Business, Government, and Technical Users|Generative AI - Business, Government, and Technical Users]] | |||
* Public Sector Organizations | |||
** [[Governments - State, Local, Tribal, & Territorial (SLTT)|Governments - State - Local - Tribal - Territorial (SLTT)]] | |||
** [[International NGOs & Humanitarian Aid Organizations]] | |||
* Small & Medium Sized Organizations | * Small & Medium Sized Organizations | ||
** [[Small & Medium Sized Businesses|Small & Medium Sized Businesses (SMBs)]] | ** [[Small & Medium Sized Businesses|Small & Medium Sized Businesses (SMBs)]] | ||
*** [[SMB - Defense Industrial Base (DIB)|SMB - Defense Industrial Base (DIB)]] | |||
** [[Nonprofits & Charities|Nonprofits & Charities]] | ** [[Nonprofits & Charities|Nonprofits & Charities]] | ||
** [[Colleges & Universities|Colleges & Universities]] | ** [[Colleges & Universities|Colleges & Universities]] | ||
Line 24: | Line 29: | ||
**[[Voters]] | **[[Voters]] | ||
* Individuals | * Individuals | ||
** [[LGBTQIA+ Community|LGBTQIA+ Community]] | |||
** [[Digital Currency Users]] | ** [[Digital Currency Users]] | ||
** [[Journalists]] | ** [[Journalists]] | ||
** [[Young Adults (18 - 25 yo)]] | ** [[Young Adults (18 - 25 yo)]] | ||
| valign="top" | | | valign="top" | | ||
* Artificial Intelligence (AI) | |||
** AI Policy Makers | |||
** Machine Learning Service Providers | |||
** Machine Learning Technology Suppliers | |||
** Machine Learning Developers | |||
* Education | * Education | ||
** K-12 Administrators & Teachers | ** K-12 Administrators & Teachers | ||
Line 34: | Line 45: | ||
** Children (12 & Younger) | ** Children (12 & Younger) | ||
** Teenagers (13-17 yo) | ** Teenagers (13-17 yo) | ||
* Aging Adults | * Aging Adults | ||
* Military Families | * Military Families | ||
* Veterans | * Veterans | ||
* SMBs | * SMBs | ||
** Cybercrime Victims | |||
** Healthcare | ** Healthcare | ||
** Retail | ** Retail | ||
|} | |} |
Latest revision as of 18:51, 9 July 2024
Can't find what you're looking for? Please suggest a community.
Active Communities | Planned Communities |
|
|