NEC I:Delight: Difference between revisions
From GCA ACT
Jump to navigationJump to search
(Created via script) |
(Updated via script) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
<br> | <br> | ||
NEC I:Delight is a face recognition tool that can be used for various purposes such as security, marketing, or customer service. The tool uses an infrared sensor to capture an image of a person's face, which is then compared to a database of images to find a match. If a match is found, the tool can provide information about the person such as their name, age, gender, etc. | NEC I:Delight is a face recognition tool that can be used for various purposes such as security, marketing, or customer service. The tool uses an infrared sensor to capture an image of a person's face, which is then compared to a database of images to find a match. If a match is found, the tool can provide information about the person such as their name, age, gender, etc. | ||
<br> | <br> | ||
=More Information= | =More Information= |
Latest revision as of 02:57, 24 April 2024
Description
NEC I:Delight is a face recognition tool that can be used for various purposes such as security, marketing, or customer service. The tool uses an infrared sensor to capture an image of a person's face, which is then compared to a database of images to find a match. If a match is found, the tool can provide information about the person such as their name, age, gender, etc.
More Information
https://www.nec.com/en/global/solutions/face-recognition/index.html