Avast - Avast Antivirus: Difference between revisions
From GCA ACT
Jump to navigationJump to search
(Created via script) |
(Updated via script) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Avast Software s.r.o. is a Czech multinational cybersecurity software company headquartered in Prague, Czech Republic that researches and develops computer security software, machine learning and artificial intelligence. | Avast Software s.r.o. is a Czech multinational cybersecurity software company headquartered in Prague, Czech Republic that researches and develops computer security software, machine learning and artificial intelligence. | ||
Avast has over 435 million monthly active users and the largest market share among anti-malware application providers. | Avast has over 435 million monthly active users and the largest market share among anti-malware application providers. | ||
<br> | <br> | ||
=More Information= | =More Information= | ||
Line 12: | Line 10: | ||
[[Category:MacOS]] | [[Category:MacOS]] | ||
[[Category:Mobile Device Management]] | [[Category:Mobile Device Management]] | ||
[[Category: | [[Category:Anti-virus & Anti-malware Software]] | ||
Latest revision as of 02:59, 24 April 2024
Description
Avast Software s.r.o. is a Czech multinational cybersecurity software company headquartered in Prague, Czech Republic that researches and develops computer security software, machine learning and artificial intelligence.
Avast has over 435 million monthly active users and the largest market share among anti-malware application providers.