Top Threats: Difference between revisions

From GCA ACT
Jump to navigationJump to search
No edit summary
No edit summary
 
(16 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="border: none; background-color: white; text-align: center;"
{| class="wikitable" style="border: none; background-color: transparent; text-align: center; width: 100%;"
|-
|-
| style="vertical-align: middle; border: none; text-align: right;" | <div style="display: flex; align-items: center; justify-content: right;"><div style="font-weight:bold; font-size:smaller;">Malware</div>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[[File:malware.png|frameless|75px|Link=Know_What_You_Have]]</div><br><br>
| rowspan="2" style="vertical-align: middle; border: none; width: 25%;" | [[File:stalking-hyenas.png|frameless|225px|link=Top_Threats]]
| rowspan="3" style="vertical-align: middle; border: none;" | [[File:stalking-hyenas.png|frameless|225px|link=Top_Threats]]
| style="vertical-align: middle; border: none; background-color: #EBEBEB; text-align: center; width: 25%;" | <div style="font-weight:bold;">Malware<br>[[File:ACT_Malware_Icon.svg|frameless|75px|link=Malware]]</div><div style="font-size:smaller; font-weight:normal;">Malicious software designed to infiltrate and damage computer systems.</div>
| style="vertical-align: middle; border: none; text-align: left;" | <div style="display: flex; flex-direction: row-reverse; align-items: center; justify-content: left;"><div style="position:relative; font-weight:bold; font-size:smaller;">Update Your Defenses</div>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[[File:update-your-defenses.png|frameless|75px|link=Update_Your_Defenses]]</div><br><br>
| style="vertical-align: middle; border: none; text-align: center; width: 25%;" | <div style="position:relative; font-weight:bold;">Ransomware<br>[[File:ACT_Ransomware_Icon.svg|frameless|75px|link=Ransomware]]</div><div style="font-size:smaller; font-weight:normal;">A type of malware that encrypts files and demands a ransom for their release.</div>
| style="vertical-align: middle; border: none; background-color: #EBEBEB; text-align: center; width: 25%;" | <div style="position:relative; font-weight:bold;">Phishing<br>[[File:ACT_Phishing_Icon.svg|frameless|75px|link=Phishing]]<div style="font-size:smaller; font-weight:normal;">Deceptive tactics used to trick users into revealing sensitive information such as passwords or personal details.</div></div>
|-
|-
| style="vertical-align: middle; border: none; text-align: right;" | <div style="display: flex; align-items: center; justify-content: flex-end;"><div style="position:relative; font-weight:bold; font-size:smaller;">Beyond Simple Passwords</div>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[[File:beyond-simple-passwords.png|frameless|75px|link=Beyond_Simple_Passwords]]&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><br><br>
| style="vertical-align: middle; border: none; text-align: center;" | <div style="position:relative; font-weight:bold;">Social Engineering<br>[[File:ACT_Social_Engineering_Icon.svg|frameless|75px|link=Social_Engineering]]<div style="font-size:smaller; font-weight:normal;">Manipulative techniques exploiting human behavior to gain unauthorized access to systems.</div></div>
| style="vertical-align: middle; border: none; text-align: left;" | <div style="display: flex; flex-direction: row-reverse; align-items: center; justify-content: left;"><div style="position:relative; font-weight:bold; font-size:smaller;">Phishing & Malware</div>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[[File:prevent-phishing-malware.png|frameless|75px|link=Phishing_Malware]]&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;</div><br><br>
| style="vertical-align: middle; border: none; background-color: #EBEBEB; text-align: center;" | <div style="position:relative; font-weight:bold;">Data Breach<br>[[File:ACT_Data_Breach_Icon.svg|frameless|75px|link=Data_Breach]]<div style="font-size:smaller; font-weight:normal;">Unauthorized access to sensitive data, resulting in potential identity theft and privacy breaches.</div></div>
|-
| style="vertical-align: middle; border: none; text-align: center;" | <div style="position:relative; font-weight:bold;">Insiders<br>[[File:ACT_Insiders_Icon.svg|frameless|75px|link=Insiders]]<div style="font-size:smaller; font-weight:normal;">Trusted individuals who cause operational disruptions, leak sensitive data, or commit fraud.</div></div>
| style="vertical-align: middle; border: none; text-align: right;" | <div style="display: flex; align-items: center; justify-content: flex-end;"><div style="position:relative; font-weight:bold; font-size:smaller;">Backup & Recover</div>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[[File:backup-recover.png|frameless|75px|link=Backup_Recover]]</div>
| style="vertical-align: middle; border: none; text-align: left;" | <div style="display: flex; flex-direction: row-reverse; align-items: center; justify-content: left;"><div style="position:relative; font-weight:bold; font-size:smaller;">Email & Reputation</div>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[[File:protect-email-reputation.png|frameless|75px|link=Email_Reputation]]</div>
|}
|}
Malicious software designed to infiltrate and damage computer systems.
Phishing Attacks: Deceptive tactics used to trick users into revealing sensitive information.
Ransomware: A type of malware that encrypts files and demands a ransom for their release.
Data Breaches: Unauthorized access to sensitive data, resulting in potential identity theft and privacy breaches.
Social Engineering: Manipulative techniques used to exploit human behavior and gain unauthorized access to systems.

Latest revision as of 22:49, 15 August 2023

Stalking-hyenas.png
Malware
ACT Malware Icon.svg
Malicious software designed to infiltrate and damage computer systems.
Ransomware
ACT Ransomware Icon.svg
A type of malware that encrypts files and demands a ransom for their release.
Phishing
ACT Phishing Icon.svg
Deceptive tactics used to trick users into revealing sensitive information such as passwords or personal details.
Social Engineering
ACT Social Engineering Icon.svg
Manipulative techniques exploiting human behavior to gain unauthorized access to systems.
Data Breach
ACT Data Breach Icon.svg
Unauthorized access to sensitive data, resulting in potential identity theft and privacy breaches.
Insiders
ACT Insiders Icon.svg
Trusted individuals who cause operational disruptions, leak sensitive data, or commit fraud.