CoreOne Suite: Difference between revisions
From GCA ACT
Jump to navigationJump to search
(Updated description via script) Tag: Reverted |
(Updated via script) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
=Description=<br> | =Description= | ||
The CoreOne Suite is a set of tools designed to help organizations manage their core business processes. The suite includes a variety of modules that can be used to manage customer relationships, financials, human resources, and other core business functions. The modules are designed to work together to provide a complete solution for managing an organization's core business processes. The suite includes a web-based interface that makes it easy to access the modules and data from any computer with an internet connection.=More Information= | <br> | ||
The CoreOne Suite is a set of tools designed to help organizations manage their core business processes. The suite includes a variety of modules that can be used to manage customer relationships, financials, human resources, and other core business functions. The modules are designed to work together to provide a complete solution for managing an organization's core business processes. The suite includes a web-based interface that makes it easy to access the modules and data from any computer with an internet connection. | |||
<br> | |||
=More Information= | |||
<br> | <br> | ||
https://www.coreonesuite.com/ | https://www.coreonesuite.com/ | ||
[[Category:Identity & Access Management (IAM)]] | [[Category:Identity & Access Management (IAM)]] |
Latest revision as of 03:01, 24 April 2024
Description
The CoreOne Suite is a set of tools designed to help organizations manage their core business processes. The suite includes a variety of modules that can be used to manage customer relationships, financials, human resources, and other core business functions. The modules are designed to work together to provide a complete solution for managing an organization's core business processes. The suite includes a web-based interface that makes it easy to access the modules and data from any computer with an internet connection.