Oz Forensics - Oz Biometry: Difference between revisions
From GCA ACT
Jump to navigationJump to search
(Updated via script) Tag: Manual revert |
(Updated via script) |
||
Line 1: | Line 1: | ||
=Description= | =Description= | ||
<br> | <br> | ||
Oz Forensics is a company that provides digital forensics tools and services. One of their tools is Oz Biometry, which is a tool for extracting and analyzing biometric data. This tool can be used to extract biometric data from devices such as smartphones, laptops, and tablets. It can also be used to analyze this data to extract information such as fingerprints, iris patterns, and facial recognition data. | Oz Forensics is a company that provides digital forensics tools and services. One of their tools is Oz Biometry, which is a tool for extracting and analyzing biometric data. This tool can be used to extract biometric data from devices such as smartphones, laptops, and tablets. It can also be used to analyze this data to extract information such as fingerprints, iris patterns, and facial recognition data. | ||
<br> | <br> | ||
=More Information= | =More Information= |
Latest revision as of 02:58, 24 April 2024
Description
Oz Forensics is a company that provides digital forensics tools and services. One of their tools is Oz Biometry, which is a tool for extracting and analyzing biometric data. This tool can be used to extract biometric data from devices such as smartphones, laptops, and tablets. It can also be used to analyze this data to extract information such as fingerprints, iris patterns, and facial recognition data.