Cisco Meraki Systems Manager (SM): Difference between revisions
From GCA ACT
Jump to navigationJump to search
(Created via script) |
(Updated description via script) Tag: Reverted |
||
Line 1: | Line 1: | ||
=Description= | =Description=<br> | ||
<br> | |||
Cisco Meraki Systems Manager (SM) is an integral part of Cisco's Security portfolio, designed to simplify the management and security of networks, devices, and applications. It is a cloud-based unified endpoint management platform that enables organizations to efficiently deploy, manage, and secure their network devices and endpoints. | Cisco Meraki Systems Manager (SM) is an integral part of Cisco's Security portfolio, designed to simplify the management and security of networks, devices, and applications. It is a cloud-based unified endpoint management platform that enables organizations to efficiently deploy, manage, and secure their network devices and endpoints. | ||
One of the main features of Cisco Meraki SM is its ability to monitor and manage all connected devices and applications from a single centralized dashboard. | One of the main features of Cisco Meraki SM is its ability to monitor and manage all connected devices and applications from a single centralized dashboard.=More Information= | ||
=More Information= | |||
<br> | <br> | ||
https://www.cisco.com/site/us/en/products/security/all-products.html | https://www.cisco.com/site/us/en/products/security/all-products.html | ||
[[Category:Device Security]] | [[Category:Device Security]] |
Revision as of 04:42, 23 April 2024
=Description=
Cisco Meraki Systems Manager (SM) is an integral part of Cisco's Security portfolio, designed to simplify the management and security of networks, devices, and applications. It is a cloud-based unified endpoint management platform that enables organizations to efficiently deploy, manage, and secure their network devices and endpoints.
One of the main features of Cisco Meraki SM is its ability to monitor and manage all connected devices and applications from a single centralized dashboard.=More Information=
https://www.cisco.com/site/us/en/products/security/all-products.html